1316 N Bronson Avenue | Hollywood, CA 90028
Tel: (323) 308-1700 | Fax: (323) 856-3053

Be Safe!  Be Responsible!  Be Respectful!
counter
Bell Schedule 2008-2009 School Year
Regular Schedule
  PER. MIN.
7:45 - 8:08
HR 23
8:13 - 9:07 1 54
9:12 - 10:06 2 54
10:06 - 10:23 Nutr. 17
10:28 - 11:22 3 54
11:27 - 12:21 4 54
12:21 - 12:51
Lunch 30
12:56 - 1:50 5 54
1:55 - 2:49 6 54

Professional Development Day
  PER. MIN.
7:45 - 7:56 HR 11
8:01 - 8:42 1 41
8:47 - 9:28 2 41
9:28 - 9:45 Nutr. 17
9:50 - 10:31 3 41
10:36 - 11:17 4 41
11:22 - 12:03 5 41
12:03 - 12:33 Lunch 30
12:38 - 1:19 6 41

Regular Minimum Day
  PER. MIN.
7:45 - 8:22 1 37
8:27 - 9:04 2 37
9:09 - 9:46 3 37
9:46 - 10:06 Nutr. 20
10:11 - 10:48 4 37
10:53 - 11:30 5 37
11:35 - 12:12 6 37


1316 N Bronson Avenue | Hollywood, CA 90028
Tel: (323) 308-1700 | Fax: (323) 856-3053